Pakistan

Pakistan is the world's 41st largest economy and ranks 23rd among emerging markets in terms of GDP. The Pakistan economy grew by 5.7% in 2017. A subscription to EMIS provides access to a database of over 600 Pakistan companies as well as a range of sector reports, macroeconomic data and news from 90 local and global sources.

Pakistan | Industry reports | Economic data | News | Companies | EMIS

Latest News

  • Pakistan seeks $11 billion aid from China, Saudi Arabia to keep IMF bailout programme on track Bidsinfo News | 2023-Oct-01
  • IMF bailout conditions make life harder for ordinary people in Pak IANS | 2023-Sep-30
  • Pakistan's Inflationary Puzzle: Connecting Petrol Prices to Power Bills AsiaNet-Pakistan - Daily News | 2023-Sep-30
  • SITEA of Industry's new officebearers elected AsiaNet-Pakistan - Daily News | 2023-Sep-30
  • Pakistan seeks $11bn aid from China, Saudi Arabia BBC Monitoring | 2023-Sep-29
  • EFU Life Assurance Limited Funds Prices for September 28, 223 AsiaNet-Pakistan - Daily News | 2023-Sep-29
  • (NATIONAL) Chairman BISP, GB Ministers discuss social welfare of beneficiaries in area AsiaNet-Pakistan - Daily News | 2023-Sep-29
  • $563 million received under Pakistan Emergency Response Plan AsiaNet-Pakistan - Daily News | 2023-Sep-29
  • Giving relief to the poor AsiaNet-Pakistan - Daily News | 2023-Sep-29
  • Caretaker CM Recovers Billions for Workers' Welfare and Addresses Labor Issues AsiaNet-Pakistan - Daily News | 2023-Sep-29
  • No extension in filing income tax returns deadline: FBR AsiaNet-Pakistan - Daily News | 2023-Sep-29
  • SirajulHaq demands interim CM for devolution powers to UC AsiaNet-Pakistan - Daily News | 2023-Sep-29

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Pakistan Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    BW Businessworld Media Pvt. Ltd.
    BW Businessworld Media Pvt. Ltd.
    AsiaNet-Pakistan
    AsiaNet-Pakistan
    The Pakistan Credit Rating Agency - PACRA
    The Pakistan Credit Rating Agency - PACRA
  • Exchange Data International
    Exchange Data International
    Enerdata
    Enerdata
    Organisation for Economic Co-operation and Development (OECD)
    Organisation for Economic Co-operation and Development (OECD)
    Euromonitor International Ltd.
    Euromonitor International Ltd.
  • MarketLine
    MarketLine

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Asia-Pacific Meat Substitutes Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2028 Mordor Regional Industry Reports | 2023-Sep-01
    Asia-Pacific Tofu Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2028 Mordor Regional Industry Reports | 2023-Sep-01
    Asia-Pacific Poultry Meat Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2028 Mordor Regional Industry Reports | 2023-Sep-01
  • Asia-Pacific Shrimp Market SIZE and SHARE ANALYSIS - GROWTH TRENDS and FORECASTS UP TO 2028 Mordor Regional Industry Reports | 2023-Sep-01
    Asia-Pacific Seafood Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2028 Mordor Regional Industry Reports | 2023-Sep-01
    Asia-Pacific Red Meat Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2028 Mordor Regional Industry Reports | 2023-Sep-01
  • Asia-Pacific Edible Meat Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2028 Mordor Regional Industry Reports | 2023-Sep-01
    Asia-Pacific Telematics in Vehicle Leasing and Rental Fleet Growth Opportunities Frost & Sullivan - Country/Regional | 2023-Sep-01
    Pakistan - Aerospace & Defense, August 2023 MarketLine Industry Reports | 2023-Sep-19
  • Asia Pacific Aqua Feed and Aqua Feed Additives Market - Growth, Trends, COVID-19 Impact, and Forecasts (2021 - 2026) Mordor Regional Industry Reports | 2023-Aug-01
    Asia-Pacific and Middle East & Africa Over the Counter (OTC) Drugs Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2025) Mordor Regional Industry Reports | 2023-Aug-01
    Asia-Pacific Agricultural Films Market - Growth, Trends, COVID-19 Impact, and Forecasts (2021 - 2026) Mordor Regional Industry Reports | 2023-Aug-01

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Zeb Bangash reflects on Bollywood, artistic communities and musical journey HT Media - Daily Times | 2023-Sep-30
    SNAPSHOT: Pakistan (Lahore) market as of 30th September 2023 Polymerupdate News | 2023-Sep-30
    SNAPSHOT: Pakistan (Karachi) market as of 30th September 2023 Polymerupdate News | 2023-Sep-30
  • Sabimir Sabev joins Roland Berger's partner team Bidsinfo News | 2023-Oct-01
    GCC signs preliminary free trade deal with Pakistan Bidsinfo News | 2023-Oct-01
    United Nations Office for Project Services awarded $ 22333.00 contract for Supply, delivery and installation of laboratory equipment for the PHED Water testing laboratories KP and Punjab Pakistan Bidsinfo News | 2023-Oct-01
  • ANF seizes 118kg drugs, arrests four Bidsinfo News | 2023-Oct-01
    IFC's $710 Million Investment Powers Solar And Wind Projects In The Middle East Bidsinfo News | 2023-Oct-01
    Pakistan agrees to boost pharma coop with SCO countries Bidsinfo News | 2023-Oct-01
  • Blacklane receives Series F investment from SIXT to expand premium mobility options Bidsinfo News | 2023-Oct-01
    Elets eHealth launches WhatsApp channel to keep you updated on healthcare innovations Bidsinfo News | 2023-Oct-01
    Pakistan seeks $11 billion aid from China, Saudi Arabia to keep IMF bailout programme on track Bidsinfo News | 2023-Oct-01

LATEST BLOG ARTICLES

India worried as Imran leads in Pakistan PM race
India worried as Imran leads in Pakistan PM race
Works on USD 8bn railway link between China and Pakistan to start this year
Works on USD 8bn railway link between China and Pakistan to start this year
Pakistan to privatise national airline by Aug 2017
Pakistan to privatise national airline by Aug 2017
Pakistan attracts USD 2.4bn FDI in 2016-2017 fiscal year
Pakistan attracts USD 2.4bn FDI in 2016-2017 fiscal year

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS