Uruguay

Uruguay is the world's 77th largest economy and ranks 54th among emerging markets in terms of GDP. The Uruguayan economy grew by 2.7% in 2017. A subscription to EMIS provides access to a database of close to 1,000 Uruguayan companies as well as a range of sector reports, macroeconomic data and news from 90 local and global sources.

Data and reports covering companies and industries in Uruguay | EMIS

Latest News

  • Uruguay: Inflation falls to 3.2% in November 2023, INE Valona - News Monitoring | 2023-Nov-30
  • Uruguay : Executive decided to keep fuel prices unchanged in November Euclid - News | 2023-Oct-31
  • Uruguay : More than one hundred Paysandu producers receive support from the Government to optimize production quality Euclid - News | 2023-Oct-17
  • Uruguay: CPI rises by 0.2% in September 2023 Valona - News Monitoring | 2023-Oct-13
  • Latin America/Caribbean: Growth estimate revised upward to 2.3% in 2023 by IMF Valona - News Monitoring | 2023-Oct-11
  • Uruguay: CPI up 0.61% in September 2023 Valona - News Monitoring | 2023-Oct-06
  • Latin America: GDP to grow by 2% in 2023, says WB Valona - News Monitoring | 2023-Oct-06
  • Latin America/Caribbean: Travel to be priority for 77% of consumers in 2024 Valona - News Monitoring | 2023-Sep-29
  • Uruguay: Industrial prices down 10% year-on-year in August 2023 Valona - News Monitoring | 2023-Sep-25
  • Drought strikes: Uruguay's economy shrinks by 2.5% in Year-on-Year analysis MercoPress International | 2023-Sep-15
  • Uruguay: GDP down 1.4% in second quarter of 2023 Valona - News Monitoring | 2023-Sep-17
  • Uruguay : Uruguay prioritizes dredging of the Uruguay River to 34 feet to improve navigability Euclid - News | 2023-Sep-12

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Uruguay Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    El Pais
    El Pais
    El Observador
    El Observador
    Uruguay XXI
    Uruguay XXI
  • Care - Risk Agency
    Care - Risk Agency
    Organisation for Economic Co-operation and Development (OECD)
    Organisation for Economic Co-operation and Development (OECD)
    Euromonitor International Ltd.
    Euromonitor International Ltd.
    MarketLine
    MarketLine

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • EMIS Insights - Africa ICT Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Dec-02
    South America Biofertilizer Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2029 Mordor Regional Industry Reports | 2023-Nov-08
    South America Biopesticides Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2029 Mordor Regional Industry Reports | 2023-Nov-08
  • South America Biostimulants Market - SIZE, SHARE, COVID-19 IMPACT and FORECASTS UP TO 2029 Mordor Regional Industry Reports | 2023-Nov-08
    Latin American Light Vehicle Leasing and Rental Growth Opportunities Frost & Sullivan - Country/Regional | 2023-Dec-01
    South America - Apparel Retail, September 2023 MarketLine Industry Reports | 2023-Nov-03
  • Latin America Factory Automation and Industrial Controls Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2023-Oct-09
    South America - Hotels & Motels, September 2023 MarketLine Industry Reports | 2023-Nov-03
    Latin American Data Center Colocation Service Growth Opportunities Frost & Sullivan - Country/Regional | 2023-Dec-01
  • Latin American Defense Growth Opportunities Frost & Sullivan - Country/Regional | 2023-Dec-01
    South America - Aerospace & Defense, August 2023 MarketLine Industry Reports | 2023-Sep-19
    South America - Telecommunication Services, July 2023 MarketLine Industry Reports | 2023-Aug-11

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • United States: Florida Medical Clinic Owner and Pharmacy Technician Sentenced to Prison in Clinical Trial Fraud Scheme Thai EconomicNews Service | 2023-Dec-01
    Spotify exiting Uruguay as of February MercoPress International | 2023-Dec-03
    State Health Services Administration Euclid - Tenders Information | 2023-Dec-03
  • Ministerio De Economía Y Finanzas Euclid - Tenders Information | 2023-Dec-03
    Ministerio De Defensa Nacional Euclid - Tenders Information | 2023-Dec-03
    National Meat Institute Euclid - Tenders Information | 2023-Dec-03
  • Ministry Of National Defense Euclid - Tenders Information | 2023-Dec-03
    Ministry Of National Defense Euclid - Tenders Information | 2023-Dec-03
    Ministry Of Education And Culture Euclid - Tenders Information | 2023-Dec-03
  • Ministerio De Defensa Nacional Euclid - Tenders Information | 2023-Dec-03
    Ministerio De Turismo Euclid - Tenders Information | 2023-Dec-03
    Ministerio De Turismo Euclid - Tenders Information | 2023-Dec-03

LATEST BLOG ARTICLES

Unemploy-ment in Uruguay falls to 7.9%
Unemploy-ment in Uruguay falls to 7.9%
Economic growth expected in Uruguay
Economic growth expected in Uruguay
Investment in Uruguay's agricultural machinery down by more than 50%
Investment in Uruguay's agricultural machinery down by more than 50%
95% of electricity in Uruguay produced from renewable energy
95% of electricity in Uruguay produced from renewable energy

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS