汽车行业

作为全球化程度最高的行业之一,汽车行业的使命是为全世界日益增长的人口提供安全便捷的交通出行方式。

汽车行业是经济增长的主要引擎之一,在金属加工、化工和纺织等上游行业以及信息及通信技术、贸易和服务等下游行业都具有重要的乘数效应。汽车行业也是全球最大的创新力量之一,迅速采用突破性技术来满足更高效、更环保的交通解决方案需求。汽车行业涉及车身、发动机、零件及用于地面交通的整车制造。这些车辆包括摩托车、小轿车、轻型商用车和重型商用车。

最新消息

  • Groclin to sell majority stake in CADM Poland AM | 2022-Aug-09
  • Indian Motorcycle commences bookings for FTR 1200 S in India Business Line | 2022-Jul-29
  • Hungary: Lear Corporation stops production in Gyongyos M-Brain - News Monitoring | 2022-Aug-09
  • Hungary: Debrecen receives finance in preparation of BMW investment M-Brain - News Monitoring | 2022-Aug-09
  • Peru: MG plans to sell around 1,100 vehicles in 2019 M-Brain - News Monitoring | 2022-Aug-09
  • Fresh boost for clean energy vehicle sector China Daily | 2022-Jul-29
  • Cycle & Carriage expects sales for Mercedes-Benz to rise next year The Malaysian Reserve | 2022-Jul-29
  • ČSAD Vsetín serves Nový Jičín district with new buses CIA - News | 2021-Nov-18
  • China's passenger vehicle sales slide for six consecutive months China Economic Information Service | 2022-Aug-18
  • Mercedes-Benz recalls vehicles in China with faulty sunroof software China Economic Information Service | 2022-Jul-29
  • Honda eyes 5% growth in sales after uneven 2018 The Bangkok Post | 2022-Jul-29
  • Hyundai, Kia accumulated vehicle sales top 20 million in US The Korea Times | 2022-Jul-29
  • Hyundai launches Palisade flagship SUV to boost sales Yonhap News | 2022-Jul-29
  • Hyundai, Kia accumulated vehicle sales top 20 mln in U.S. Yonhap News | 2022-Jul-29
  • ŠKODA set to sell record no. of cars in CR in 2018 CIA - News | 2021-Nov-17
  • Joint efforts essential for self-driving industry China Daily | 2022-Jul-29
  • Airbus, China Mobile to work on in-flight Wi-Fi China Daily | 2022-Aug-17
  • BAH gets dealership deal for Jaguar and Land Rover Poland AM | 2022-Aug-18
  • Korea builds urban infrastructure for testing autonomous vehicles The Korea Times | 2022-Jul-29
  • ŠKODA AUTO DigiLab Israel introduced two new startups CIA - News | 2022-Aug-09
  • Iveco CR to pay employees bonus of up to CZK 19,250 CIA - News | 2023-Aug-10
  • Morawiecki: Poland will spend €3 bln on electromobility Poland AM | 2021-Nov-17
  • Mexico: Automotive sector posted negative figures in November 2018 M-Brain - News Monitoring | 2022-Aug-09
  • JAC-Volkswagen NEV JV starts building R&D China Economic Information Service | 2022-Aug-18
  • Toyota Czech raised sales by 20% to 9,655 cars CIA - News | 2022-Aug-04

主要信息来源

  • BIS Research Private Limited
    BIS Research Private Limited
    Mordor Intelligence LLP
    Mordor Intelligence LLP
    TIP Knowledge Services Private Limited
    TIP Knowledge Services Private Limited
    LCA Consulting
    LCA Consulting
  • MarketLine
    MarketLine
    GRDS Reports Ltd.
    GRDS Reports Ltd.
    Data Consult
    Data Consult
    Tendencias Consulting
    Tendencias Consulting

EMIS提供多渠道行业数据。
Loading...
Loading...

最新报告

EMIS publishes 450,000+ research reports every year.
  • India - Auto Component Industry - September 2023 33 pages | 2023-Sep-29 | CART - Industry Reports
    Electric Vehicles Market in India 2023-2028 Part-II 40 pages | 2023-Sep-29 | Netscribes Industry Reports
    Electric Vehicles Market in India 2023-2028 Part-I 40 pages | 2023-Sep-29 | Netscribes Industry Reports
  • EMIS Insights - China Automotive Sector Report 2023 3rd Quarter 40 pages | 2023-Sep-28 | EMIS Insights - Industry Reports
    EMIS Insights - Emerging Europe Automotive Sector Report 2023-2024 51 pages | 2023-Sep-01 | EMIS Insights - Industry Reports
    North America Low Voltage Induction Motors Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) 163 pages | 2023-Sep-15 | Mordor Regional Industry Reports
  • Middle East Car Rental Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) 98 pages | 2023-Sep-20 | Mordor Regional Industry Reports
    EMIS Insights - Indonesia Automotive Sector Report 2023-2024 40 pages | 2023-Aug-31 | EMIS Insights - Industry Reports
    EMIS Insights - China Automotive Sector Report 2023 2nd Quarter 40 pages | 2023-Aug-28 | EMIS Insights - Industry Reports
  • EMIS Insights - Indonesias EV Quest - How Dreams Become Goals 19 pages | 2023-Sep-27 | EMIS Insights - Industry Reports
    EMIS Insights - Brazil Automotive Sector Report 2022 4th Quarter 36 pages | 2023-Aug-29 | EMIS Insights - Industry Reports
    Chinese Passenger Vehicle OEMs Global Expansion Strategies 101 pages | 2023-Sep-01 | Frost & Sullivan - Country/Regional

精选新闻

EMIS publishes 52,000+ news stories every day.
  • Baykar investing $100M in Ukraine 2 pages | 2023-Sep-30 | UkrInform - News from Ukraine
    Baykar investing $100M in Ukraine 2 pages | 2023-Sep-30 | UkrInform - economic, business, finance
    Newest Buquebús unit to be named after actress China Zorrilla 2 pages | 2023-Sep-30 | MercoPress International
  • Ukraine hosts first-ever Defence Industries Forum 1 pages | 2023-Sep-30 | BBC Monitoring
    Chinese firm to establish electric vehicle plant in Pakistan 1 pages | 2023-Sep-30 | AsiaNet-Pakistan - Daily News
    EV maker Lucid opens first international factory in Saudi Arabia 1 pages | 2023-Sep-30 | Big News Network.com
  • Honda unveils Prologue electric SUV with 450km range for US market 1 pages | 2023-Sep-30 | Hindustan Times
    Lady golfer Mary Ndegwa wins Aviation title at Muthaiga 2 pages | 2023-Sep-30 | Daily Nation Kenya
    Shippers need $28bn to decarbonise global fleet by 2050, says report 2 pages | 2023-Sep-30 | TradeArabia
  • Us Watchdog Sues Tesla For Racial Harassment Of Black Employees 1 pages | 2023-Sep-30 | United News of India
    Maruti Suzuki gets GST notice for paying up Rs 139 crore 1 pages | 2023-Sep-30 | IANS
    You can't manage an economy yet promising commercial use of electric cars - Bawumia challenged 2 pages | 2023-Sep-30 | Ghana Web

功能

研究和分析

我们集合全世界精选的行业资讯来源,这意味着您只需轻点鼠标便可找到上佳的研究内容。通过全球和本地供应商来获得包罗万象的观点,意味着您可以掌握行业内外的不同洞见。获取我们覆盖最重要市场关键领域的详细EMIS Insights(EMIS洞察)报告。

统计和预测

开展跨多个行业指数的综合行业比较。预测可持续增长情况。瞄准关键机会。复杂的筛选工具使之变得简单,能帮助你查看所需的数据,进行分析,绘制数据图表,导出数据.

行业基准

快速分析企业或行业趋势和排名,选择相关财务数据,在现有或自定义行业背景下进行企业横向比较,以评估相对表现和风险。

国家选择器


选择某个地区,探索新兴市场