Bosnia-and-Herzegovina


Latest News

  • Bosnia's industrial output up 0.3% y/y in Aug SeeNews - Newswire | 2023-Sep-26
  • Bosnia's annual inflation speeds up to 4.7% in Aug SeeNews - Newswire | 2023-Sep-26
  • Bosnia's Serb Republic sells 7.7 mln euro of 5-yr T-notes SeeNews - Newswire | 2023-Sep-26
  • Bosnia's Serb Republic trade gap widens 18.6% y/y in Jan-Aug SeeNews - Newswire | 2023-Sep-23
  • GOVERNMENT OF CANTON SARAJEVO GRANTED CONSENT TO MINISTRY OF ECONOMY FOR SIGNING AGREEMENTS WITH SELECTED USERS ACCORDING TO PREVIOUSLY PUBLISHED PUBLIC CALLS Onasa - Business News | 2023-Sep-22
  • Bosnia's Serb Republic annual inflation speeds up to 5.9% in Aug SeeNews - Newswire | 2023-Sep-23
  • Banja Luka bourse admits to trading 66.5 mln euro worth of T-notes SeeNews - Newswire | 2023-Sep-22
  • PARLIAMENTARY ASSEMBLY BIH FINANCE AND BUDGET COMMITTEE HELD OF HOUSE OF REPRESENTATIVES Onasa - Business News | 2023-Sep-21
  • FEDERATION BIH PRICES GROW 0.9 PERCENT IN AUGUST, ANNUAL INFLATION 3.6 PERCENT Onasa - Business News | 2023-Sep-21
  • Bosnia's Federation trade gap widens 4.5% y/y in Jan-Aug SeeNews - Newswire | 2023-Sep-21
  • Bosnia's Federation industrial PPI down 2.3% y/y in Aug SeeNews - Newswire | 2023-Sep-21
  • Bosnia's Federation annual inflation speeds up to 3.6% in Aug SeeNews - Newswire | 2023-Sep-21

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • EMIS Insights - A Breather After the Sprint - The Global EV Industry at a Glance EMIS Insights - Industry Reports | 2023-Aug-29
    Tea Market Outlook in Bosnia and Herzegovina (2019-2027) GRDS Country Industry Reports | 2023-Sep-22
    Paints, Varnishes, Printing Inks And Mastics, Bosnia Herzegovina GRDS Country Industry Reports | 2023-Aug-28
  • Cement, Lime And Plaster, Bosnia Herzegovina GRDS Country Industry Reports | 2023-Aug-28
    EMIS Insights - Ukraine's Invasion - Impact on Global Financial Sector EMIS Insights - Industry Reports | 2023-Jan-24
    Batteries in Bosnia and Herzegovina to 2027 GRDS Country Industry Reports | 2023-Jun-30
  • Wearing Apparel in Bosnia and Herzegovina to 2027 GRDS Country Industry Reports | 2023-Jun-16
    Spirits Market in Bosnia and Herzegovina to 2027 GRDS Country Industry Reports | 2023-Jun-16
    Pasta and Couscous Market in Bosnia and Herzegovina to 2027 GRDS Country Industry Reports | 2023-Jun-16
  • Corrugated Paper And Paperboard Market in Bosnia Herzegovina to 2027 GRDS Country Industry Reports | 2023-Jun-30
    Bakery Products Market in Bosnia and Herzegovina to 2027 GRDS Country Industry Reports | 2023-Jun-16
    EMIS Insights - Russia-Ukraine War What Does It Mean for Metals and Mining Sector EMIS Insights - Industry Reports | 2022-Oct-06

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Bosnia and Herzegovina's Naša Banka a.d. Banja Luka (PIBB-P-A) shares closed at BAM 0.72, remaining the same since the previous trading session - Sep 25, 2023 SeeNews | 2023-Sep-25
    Bosnia and Herzegovina's Alpro a.d. Vlasenica (ALPR-R-A) shares closed at BAM 0.33, remaining the same since the previous trading session - Sep 25, 2023 SeeNews | 2023-Sep-25
    Bosnia and Herzegovina's Telekom Srpske a.d. Banja Luka (TLKM-R-A) shares closed at BAM 1.19, decreasing by 0.83% - Sep 25, 2023 SeeNews | 2023-Sep-25
  • Bosnia's building permits up 28.7% y/y in Aug SeeNews - Newswire | 2023-Sep-26
    Bosnia's industrial output up 0.3% y/y in Aug SeeNews - Newswire | 2023-Sep-26
    Bosnia's industrial producer prices down 0.7% y/y in Aug SeeNews - Newswire | 2023-Sep-26
  • Bosnia's Aerodromi RS names new CEO SeeNews - Newswire | 2023-Sep-26
    Banja Luka Stock Exchange's blue-chip index BIRS drops by 0.18% on Monday, September 25 SeeNews | 2023-Sep-25
    CENTAR SARAJEVO MUNICIPALITY PLANNING FOR THE DEVELOPMENT OF THE PEDESTRIAN LANE ACROSS THE ROAD TO THE BIH PRESIDENCY BUILDING Onasa - Business News | 2023-Sep-25
  • BIHAMK THE DANGER OF LANDSLIDE IS INCREASED ON SECTIONS WHICH LEAD THROUGH CUT-OUTS Onasa - Business News | 2023-Sep-25
    BANJALUKA STOCK EXCHANGE TURNOVER OF 15,269,938 BAM WAS ACHIEVED IN TODAYS TRADING Onasa - Business News | 2023-Sep-25
    FEDERAL MINISTER OF AGRICULTURE, WATER MANAGEMENT AND FORESTRY HRNJIĆ SPOKE WITH WORLD BANK REPRESENTATIVES IN BIH Onasa - Business News | 2023-Sep-25

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS