Brazil is the world's 9th largest economy and ranks 3rd among emerging markets in terms of GDP. The Brazilian economy grew by 1% in 2017. A subscription to EMIS provides access to information on over 330,000 Brazilian companies as well as a range of sector reports, macroeconomic data and news from 150 local and global sources.
Access to information on over 300,000 Brazilian companies | EMIS
Latest News
Holes in the Recession Story by Jim O'Neill
Project Syndicate - News Commentary | 2022-Aug-16
Extension of handouts to truckers, taxi drivers doomed to fail
Valor Economico International | 2022-Aug-16
Eletrobras reports profit of R$ 1.4 billion in second quarter of 2022
Brazil Business News | 2022-Aug-13
EMIS publishes 460,000+ research reports every year.
EMIS Insights - Brazil ICT Sector Report 2022-2023EMIS Insights - Industry Reports | 2022-Aug-17
Brazil Industry Report - Retail - June 2022Tendencias Industry Reports | 2022-Aug-17
Brazil Industry Report - Automotive - June 2022Tendencias Industry Reports | 2022-Aug-09
Brazil Industry Report - Mining and Steel - April 2022Tendencias Industry Reports | 2022-Aug-17
Brazil Industry Report - Transport and Logistics - June 2022Tendencias Industry Reports | 2022-Aug-17
EMIS Insights - Latin America Mining Sector Report 2022-2023EMIS Insights - Industry Reports | 2022-Aug-05
EMIS Insights - Brazil Infrastructure Sector Report 2022-2023EMIS Insights - Industry Reports | 2022-Aug-17
EMIS Insights - Brazil Automotive Sector Report 2022-2023EMIS Insights - Industry Reports | 2022-Aug-17
EMIS Insights - Fleeing Russia - The Mass Corporate ExodusEMIS Insights - Industry Reports | 2022-Aug-17
EMIS Insights - Brazil Consumer Goods and Retail Sector Report 2022 2nd QuarterEMIS Insights - Industry Reports | 2022-Aug-17
Brazil - Air Freight, July 2022MarketLine Industry Reports | 2022-Aug-05
Brazil - Real Estate, June 2022MarketLine Industry Reports | 2022-Aug-05
SELECTED NEWS
EMIS publishes 52,000+ news stories every day.
Brazil: Brazil's Presidential Campaign Kicks Off Amid Fears of ViolenceThai EconomicNews Service | 2022-Aug-17
Brazil: Bolsonaro and Lula officially kick off presidential campaignThai EconomicNews Service | 2022-Aug-17
WHY WOULD I LIKE TO MEET MY NEIGHBOURS IN THE FALKLAND ISLANDS? (REGIONAL STUDENT COMPETITION 2022)PR Newswire - English | 2022-Aug-17
LIDAR TECHNOLOGY CONFIRMS THE EXISTENCE OF A "LOST CITY" IN THE BRAZILIAN AMAZONPR Newswire - English | 2022-Aug-17
MOF WELCOMES THE IMF STAFF'S STATEMENT ON ARTICLE IV CONSULTATION WITH THE KINGDOM IN 2022.PR Newswire - English | 2022-Aug-17
Samarco, Rogesa agree to explore partnership in DR pellet supplyMetal Bulletin | 2022-Aug-17
BTG PACTUAL PRESENTS THE MYNT CRYPTO ASSET PLATFORMPR Newswire - English | 2022-Aug-17
Claro Brasil pressures suppliers to deliver 5G mobile phonesTelecompaper News | 2022-Aug-17
Padtec reports BRL 4 million loss in Q2Telecompaper News | 2022-Aug-17
MARLABS IDENTIFIED AS A RELEVANT PROVIDER IN THE ISG PROVIDER LENS(TM) QUADRANT STUDY ON 'MARKETING TECHNOLOGY (MARTECH) - SOLUTIONS AND SERVICES 2022'PR Newswire - English | 2022-Aug-17
Roughly a year after beginning to suffer the full effects of a recession that was the sharpest contraction for Brazil’s economy in 25 years, there are fears that the recession will deepen further.
Foreign investment has taken a hammering as a re...Wed, 07/15/2020 - 16:11
Brazilian insurance brokerage firm Wiz Solucoes e Corretagem de Seguros SA announced the signing of a non-binding memorandum of understanding for the acquisition of 100% of local competitor Finanseg Administracao e Corretagem de Seguros Ltda for a mi...Wed, 07/15/2020 - 18:10
Roughly a year after beginning to suffer the full effects of a recession that was the sharpest contraction for Brazil’s economy in 25 years, there are fears that the recession will deepen further.
Foreign investment has taken a hammering as a re...Wed, 07/15/2020 - 16:10
The number of retail stores in Brazil declined 17% to 18% in the 18 months until June, Valor Economico International reported on Wednesday citing the National Confederation of Commerce (CNC).
The figures refer to all stories that have full-time emp...Wed, 07/15/2020 - 16:20