Colombia

Colombia is the world's 40th largest economy and ranks 22nd among emerging markets in terms of GDP. The Colombian economy grew by 1.8% in 2017. A subscription to EMIS provides access to information on over 454,000+ Colombian companies as well as a range of sector reports, macroeconomic data and news from 120 local and global sources.

Colombia | 160,000 company reports | sector analysis | news | EMIS

Latest News

  • Colombia: IFC, Davivienda sign USD 300mn agreement to promote inclusion M-Brain - News Monitoring | 2023-Sep-22
  • Colombia: Sales at discount chains up 12.8% M-Brain - News Monitoring | 2023-Sep-18
  • Colombia: Total external debt reaches USD 187.53bn in first half of 2023 M-Brain - News Monitoring | 2023-Sep-16
  • Colombia: UNE EPM Telecomunicaciones ratings lowered by Fitch M-Brain - News Monitoring | 2023-Sep-15
  • Colombia: Congress approves COP 502.6tn 2024 budget M-Brain - News Monitoring | 2023-Sep-14
  • Latin America: EDCF to increase cooperative loan programme ceiling to USD 1bn M-Brain - News Monitoring | 2023-Sep-12
  • Colombia: FDI from US increases to USD 2.86bn in first half of 2023 M-Brain - News Monitoring | 2023-Sep-11
  • Colombia: Tourists spent USD 4.12bn in H1 2023 M-Brain - News Monitoring | 2023-Sep-08
  • Colombia: Government allocates COP 1tn to BRT systems M-Brain - News Monitoring | 2023-Sep-06
  • Colombia: GDP to grow 1.2% in 2023, ECLAC M-Brain - News Monitoring | 2023-Sep-06
  • Latin America/Caribbean: ECLAC raises GDP growth forecast for 2023 M-Brain - News Monitoring | 2023-Sep-07
  • Canada: Minister Hussen concludes trip to Colombia that marks 70 years of diplomatic relations between Canada and Colombia Thai EconomicNews Service | 2023-Sep-04

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Colombia Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    Diario La Republica
    Diario La Republica
    Raddar Consumer Knowledge Group
    Raddar Consumer Knowledge Group
    Diario El Tiempo (CEET)
    Diario El Tiempo (CEET)
  • Legis
    Legis
    Sectorial Colombia
    Sectorial Colombia
    Bogota Chamber of Commerce (CCB)
    Bogota Chamber of Commerce (CCB)
    Centro Virtual de Negocios (CVN)
    Centro Virtual de Negocios (CVN)

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • EMIS Insights - Colombia Infrastructure Sector Report 2023 - 2024 EMIS Insights - Industry Reports | 2023-Sep-19
    EMIS Insights - Colombia Electric Power Sector 2023-2024 EMIS Insights - Industry Reports | 2023-Sep-15
    EMIS Insights - Colombia Renewables Energy Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Sep-11
  • EMIS Insights - Latin America Renewables Energy Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Sep-05
    EMIS Insights - Latin America Agribusiness Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Sep-01
    EMIS Insights - Colombia Insurance Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Aug-30
  • EMIS Insights - Colombia ICT Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Aug-30
    Colombia - Renewable Energy, August 2023 MarketLine Industry Reports | 2023-Sep-19
    Latin American Defense Growth Opportunities Frost & Sullivan - Country/Regional | 2023-Sep-20
  • Colombia - Aerospace & Defense, August 2023 MarketLine Industry Reports | 2023-Sep-19
    South America - Aerospace & Defense, August 2023 MarketLine Industry Reports | 2023-Sep-19
    Colombia - Telecommunication Services, July 2023 MarketLine Industry Reports | 2023-Aug-11

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Colombia: Unicentro Bogota to expand with USD 10mn investment M-Brain - News Monitoring | 2023-Sep-25
    Colombia: Nestle blocks brand registration M-Brain - News Monitoring | 2023-Sep-25
    Latin America: Over 60s represent 30% of growth in consumption M-Brain - News Monitoring | 2023-Sep-25
  • Latin America: Continental Assist, Baoba to expand parametric insurance M-Brain - News Monitoring | 2023-Sep-25
    Colombia: ANM approves reopening of 17 Minminer mines M-Brain - News Monitoring | 2023-Sep-25
    Colombia: Tic Tac on track to achieve double-digit growth in 2023, manager says M-Brain - News Monitoring | 2023-Sep-25
  • Colombia: Almost 60,000 rural families change coffee for cocoa M-Brain - News Monitoring | 2023-Sep-25
    Colombia: Andina presents Millonarios FC club can M-Brain - News Monitoring | 2023-Sep-25
    Colombia: Air passenger numbers rise 0.6% in first eight months of 2023 M-Brain - News Monitoring | 2023-Sep-25
  • Colombia: Bioenergy directors responsible for loss of COP 56.03bn M-Brain - News Monitoring | 2023-Sep-25
    Colombia: Colcob calls for lower interest rates to prevent fall in customers M-Brain - News Monitoring | 2023-Sep-25
    Colombia: Alimentos Polar blocks brand registration M-Brain - News Monitoring | 2023-Sep-25

LATEST BLOG ARTICLES

Colombia to boost trade with UAE
Colombia to boost trade with UAE
Korean Re to start LatAm expansion from Colombia
Korean Re to start LatAm expansion from Colombia
IMF raises 2018 growth forecast for Colombia, cuts estimates for Mexico and Brazil
IMF raises 2018 growth forecast for Colombia, cuts estimates for Mexico and Brazil
Colombia launches online verification for compulsory auto insurance holders
Colombia launches online verification for compulsory auto insurance holders

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS