Ecuador is the world's 59th largest economy and ranks 37th among emerging markets in terms of GDP. The Ecuadorean economy grew by 3.8% in 2017. A subscription to EMIS provides access to information on over 78,000 Ecuadorean companies as well as a range of sector reports, macroeconomic data and news from 100 local and global sources.
Reports and data for over 78,000 companies in Ecuador | EMIS
Latest News
Latin America: EDCF to increase cooperative loan programme ceiling to USD 1bn
M-Brain - News Monitoring | 2023-Sep-12
Ecuador: Inflation rate of 0.5% in August 2023, INEC
M-Brain - News Monitoring | 2023-Sep-08
Latin America/Caribbean: ECLAC raises GDP growth forecast for 2023
M-Brain - News Monitoring | 2023-Sep-07
Imagining a Keynesian Revival by Robert Skidelsky
Project Syndicate - News Commentary | 2023-Aug-21
EMIS publishes 460,000+ research reports every year.
Latin American Defense Growth OpportunitiesFrost & Sullivan - Country/Regional | 2023-Sep-20
South America - Aerospace & Defense, August 2023MarketLine Industry Reports | 2023-Sep-19
South America - Telecommunication Services, July 2023MarketLine Industry Reports | 2023-Aug-11
Latin American Hybrid and Electric Vehicles Growth OpportunitiesFrost & Sullivan - Country/Regional | 2023-Jul-19
South America - Anime, June 2023MarketLine Industry Reports | 2023-Aug-02
South America - Oil & Gas, June 2023MarketLine Industry Reports | 2023-Jul-15
EMIS Insights - A Breather After the Sprint - The Global EV Industry at a GlanceEMIS Insights - Industry Reports | 2023-Aug-29
South America - Wireless Telecommunication Services, May 2023MarketLine Industry Reports | 2023-Jun-03
South America - Renewable Chemicals, May 2023MarketLine Industry Reports | 2023-Jun-03
South America - Construction, May 2023MarketLine Industry Reports | 2023-Jun-03
Latin America Power & Energy Outlook, 2023Frost & Sullivan - Country/Regional | 2023-Jun-22
South America - Healthcare Providers, April 2023MarketLine Industry Reports | 2023-Jun-03
SELECTED NEWS
EMIS publishes 52,000+ news stories every day.
Ecuador: Ecuador has continued to expand use of hydroelectric powerThai EconomicNews Service | 2023-Sep-25
Ecuador back to online schooling due to extreme violenceMercoPress International | 2023-Sep-25
China : Consul General in Guayaquil Gao Zhenting paid a visit to Ecuadorian Ministry of Foreign Affairs Director of Region 8 Office PinoEuclid - News | 2023-Sep-25
Ong AllianceEuclid - Tenders Information | 2023-Sep-25
Côte D’Ivoire, À Travers Le Ministère Des Mines, Du Pétrole, Et De L’Energie Et Côte D’Ivoire Energies (Ci Energies)Euclid - Tenders Information | 2023-Sep-25
Coordination Office Of Employment ProgramsEuclid - Tenders Information | 2023-Sep-25
Coordination Office Of Employment ProgramsEuclid - Tenders Information | 2023-Sep-25
Coordination Office Of Employment ProgramsEuclid - Tenders Information | 2023-Sep-25
Coordination Office Of Employment ProgramsEuclid - Tenders Information | 2023-Sep-25
Coordination Office Of Employment ProgramsEuclid - Tenders Information | 2023-Sep-25
Coordination Office Of Employment ProgramsEuclid - Tenders Information | 2023-Sep-25
Coordination Office Of Employment ProgramsEuclid - Tenders Information | 2023-Sep-25
Ecuador’s President Rafael Correa admitted 2016 is going to be another tough year for the country in a TV interview yesterday.
While the political opposition hopes to mount its strongest challenge to the ruling left-wing Alianza Pais (AP) party ...Wed, 07/15/2020 - 15:26
Arcotel, Ecuador's Telecommunications Regulation and Control Agency, has reported 13.8mn active phone connections in 2015, a 3.7mn year-on-year reduction.
Claro reported a 3.1mn reductions and Otecel, owner of the Movistar and Tuenti brands, rec...Wed, 07/15/2020 - 15:36
CELEC, Ecuador’s state-owned power generation company, has requested to the National Procurement Service register that Chinese engineering company, CNEEC, be registered as a non-compliant contractor.
The request has been made as a result of CNEE...Wed, 07/15/2020 - 15:28
Ecuador has seen a 75 percent increase in the index of ICT development since 2007, placing the country second in terms of growth in Latin America.
According to the country's Vice President, Jorge Glas Espinel, the national broadband penetration ...Wed, 07/15/2020 - 15:37