India

India is the world's 7th largest economy and ranks second among emerging markets in terms of GDP. The Indian economy grew by 6.7% in 2017. EMIS provides access to information on close to 1 million private and public Indian companies as well as deep-level sector reports, macroeconomic data and news from 650 local and global sources.

Complete coverage of Indian companies plus sector analysis | EMIS

Latest News

  • BUSINESS - Assam Assembly Passes Budget For 2023-24 PTI News | 2023-Mar-30
  • 'Break up Indias biggest firms,' ex-central banker Acharya says Deccan Herald | 2023-Mar-30
  • Goa Budget focuses on mining revenue, infra, promoting feni; CM says no additional tax burden The Indian Express | 2023-Mar-30
  • Himachal Pradesh assembly passes Rs 56,683.69-crore budget for 2023-24 with voice vote Times of India | 2023-Mar-29
  • Stock in news : Finmin expects steady G-sec yields in FY24; hike in borrowing target likely The Economic Times | 2023-Mar-29
  • Finance : JICA India to loan Rs 520 crore for Forest and Biodiversity Conservation in West Bengal The Economic Times | 2023-Mar-29
  • Govt to borrow Rs.8.88 tn in H1 Mint News | 2023-Mar-29
  • Recruitment mafia to face tough time, jobs on merits only: J&K LG Hindustan Times | 2023-Mar-29
  • Centre to borrow 57.55% of full-year target in H1FY24 Business Std | 2023-Mar-29
  • India: A Total of 926 industrial units registered under the NEIDS under The North East Industrial Development Scheme Thai EconomicNews Service | 2023-Mar-29
  • Pension panel to reform NPS looking at rough waters Deccan Herald | 2023-Mar-30
  • JioCinema to dominate IPL 2023 ad sales revenue, as digital takes a 60% share: Media Partners Asia report AFAQS! | 2023-Mar-30

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for India Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    Mira Inform Private Ltd
    Mira Inform Private Ltd
    CRISIL
    CRISIL
    Motilal Oswal Securities Ltd
    Motilal Oswal Securities Ltd
  • Centrum Broking Ltd
    Centrum Broking Ltd
    Netscribes (India) Private Limited
    Netscribes (India) Private Limited
    Investment Information and Credit Rating Agency of India Ltd.
    Investment Information and Credit Rating Agency of India Ltd.
    Axis Capital Limited
    Axis Capital Limited
  • ICICI Direct.com
    ICICI Direct.com
    FocusEconomics
    FocusEconomics
    Dun & Bradstreet
    Dun & Bradstreet
    Organisation for Economic Co-operation and Development (OECD)
    Organisation for Economic Co-operation and Development (OECD)
  • Euromonitor International Ltd.
    Euromonitor International Ltd.
    MarketLine
    MarketLine

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • EMIS Insights - Will EU Norms Redefine Fashion in India EMIS Insights - Industry Reports | 2023-Mar-22
    EMIS Insights - India ICT Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Mar-22
    EMIS Insights - India Agribusiness Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Mar-22
  • Virtual Desktop Infrastructure Market in India 2023 Part-II Netscribes Industry Reports | 2023-Mar-10
    Virtual Desktop Infrastructure Market in India 2023 Part-I Netscribes Industry Reports | 2023-Mar-10
    Organic Food Market in India 2023 Part-II Netscribes Industry Reports | 2023-Mar-10
  • Organic Food Market in India 2023 Part-I Netscribes Industry Reports | 2023-Mar-10
    Multilingual Education Market in India 2023 Part-II Netscribes Industry Reports | 2023-Mar-10
    Multilingual Education Market in India 2023 Part-I Netscribes Industry Reports | 2023-Mar-10
  • Medical Tourism Market in India 2023 Part-II Netscribes Industry Reports | 2023-Mar-10
    Medical Tourism Market in India 2023 Part-I Netscribes Industry Reports | 2023-Mar-10
    Financial Brokerage Market in India 2023 Part-II Netscribes Industry Reports | 2023-Mar-10

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • ETHYL ACETATE MARKET SIZE TO GROW USD 4190 MILLION BY 2029 AT A CAGR OF 1.95% | VALUATES REPORTS PR Newswire - English | 2023-Mar-30
    SUNG HWAN CHO OF HYUNDAI MOBIS AT THE 44TH VIENNA INTERNATIONAL MOTOR SYMPOSIUM PR Newswire - English | 2023-Mar-30
    IMG TRAVEL OUTLOOK SURVEY PREDICTS CONTINUED SURGE OF INTERNATIONAL TRAVEL IN 2023 PR Newswire - English | 2023-Mar-30
  • FLUOROPOLYMER ADDITIVES MARKET EXPECTED TO GARNER USD 2.22 BILLION IN 2029 GROWING AT 5.7% CAGR [149-PAGES] | EXACTITUDE CONSULTANCY PR Newswire - English | 2023-Mar-30
    GLOBAL ELECTRIC VEHICLE TRACTION MOTOR MARKET ENVISIONED TO GENERATE A REVENUE OF $29,179.3 MILLION AND GROW AT A CAGR OF 40.6% DURING THE ANALYSIS TIMEFRAME 2019 TO 2026 [178-PAGES] | CALCULATIONS BY RESEARCH DIVE PR Newswire - English | 2023-Mar-30
    India greenlights 5 GW of solar PV projects in Uttar Pradesh SeeNews Renewables | 2023-Mar-30
  • PIRAMAL PHARMA SOLUTIONS SUPPORTS THERACOSBIO WITH INTEGRATED DRUG SUBSTANCE/DRUG PRODUCT PROGRAM FOR BEXAGLIFLOZIN PR Newswire - English | 2023-Mar-30
    Vi to launch Xiaomi and Redmi 5G-enables smartphones in India Telecompaper News | 2023-Mar-30
    India awards incentives to 39.6 GW of solar manufacturing projects SeeNews Renewables | 2023-Mar-30
  • Religion Not Just Medium Of Worship: Yogi United News of India | 2023-Mar-30
    12 Die As Step Well Of Indore Temple Collapses United News of India | 2023-Mar-30
    President Droupadi Murmu To Visit Assam On April 6 United News of India | 2023-Mar-30

LATEST BLOG ARTICLES

FDI in India grew by 348% from 2014 to 2015
FDI in India grew by 348% from 2014 to 2015
Flipkart and Amazon India show better performance in festival season sales this year
Flipkart and Amazon India show better performance in festival season sales this year
Coal India expands mining operations to other ores
Coal India expands mining operations to other ores
India to receive its second homegrown vaccine by Biological-E
India to receive its second homegrown vaccine by Biological-E

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS