Banking & Insurance

The Banking & Insurance sector – often referred to as the lifeblood of the real economy – is of vital importance in the modern credit-driven economic growth model. Among its functions are intermediation between savers and borrowers, ensuring funds are allocated efficiently; support of payment and settlement systems that facilitate trade and international economic relations; and provision of various products that mitigate risk and uncertainty. The accelerating pace of technological change, stricter regulation and shifting consumer habits are reshaping the traditional banking model and pushing the sector towards innovation-led growth.

Activities associated with Banking & Insurance are depositary and non-depositary credit intermediation and related activities, investment banking, securities brokerage, commodity contracts dealing and diverse financial investment activities. The sector also includes insurers, re-insurers and insurance brokerages, pension funds, health and welfare funds, monetary authorities, stock exchanges, and collection and credit agencies.

FEATURED INFORMATION SOURCES

Here are some of the top information providers for Banking & Insurance that the EMIS platform provides access to.
  • Asociacion Bancaria y de Entidades Financieras de Colombia (Asobancaria)
    Asociacion Bancaria y de Entidades Financieras de Colombia (Asobancaria)
    Inteliace Research - Marcin Mazurek
    Inteliace Research - Marcin Mazurek
    LCA Consulting
    LCA Consulting
    VIETNAM CREDIT
    VIETNAM CREDIT
  • MarketLine
    MarketLine
    BW Businessworld Media Pvt. Ltd.
    BW Businessworld Media Pvt. Ltd.
    Acquisdata
    Acquisdata
    Noozz
    Noozz

INDUSTRY STATISTICS for Banking & Insurance

EMIS provides a wide range of industry data from a variety of sources.
Loading...
Loading...

Latest Reports

EMIS publishes 450,000+ research reports every year.
  • EMIS Insights - India Mining Sector Report 2023-2024 82 pages | 2023-Sep-21 | EMIS Insights - Industry Reports
    Heavy Equipment Industries In Indonesia 2023 69 pages | 2023-Sep-21 | PTDC Comm Newsletter
    EMIS Insights - Thailand Pharma and Healthcare Sector Report 2023-2024 42 pages | 2023-Sep-21 | EMIS Insights - Industry Reports
  • EMIS Insights - India Gems and Jewellery Sector Report 2023-2024 38 pages | 2023-Sep-21 | EMIS Insights - Industry Reports
    EMIS Insights - Indonesia Metal Processing Sector Report 2023-2024 39 pages | 2023-Sep-21 | EMIS Insights - Industry Reports
    EMIS Insights - Malaysia Consumer Electronics Sector Report 2023-2024 45 pages | 2023-Sep-20 | EMIS Insights - Industry Reports
  • EMIS Insights - Malaysia Consumer Goods and Retail Sector Report 2023-2024 47 pages | 2023-Sep-21 | EMIS Insights - Industry Reports
    EMIS Insights - China Consumer Goods and Retail Sector Report 2023 1st Quarter 31 pages | 2023-Sep-19 | EMIS Insights - Industry Reports
    EMIS Insights - China Chemical Sector Report 2023 1st Quarter 33 pages | 2023-Sep-19 | EMIS Insights - Industry Reports
  • EMIS Insights - Brazil Infrastructure Sector Report 2023-2024 60 pages | 2023-Sep-19 | EMIS Insights - Industry Reports
    EMIS Insights - Philippines Banking Sector Report 2023-2024 75 pages | 2023-Sep-19 | EMIS Insights - Industry Reports
    EMIS Insights - Colombia Infrastructure Sector Report 2023 - 2024 49 pages | 2023-Sep-19 | EMIS Insights - Industry Reports

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • CHINESE AND THAI COMPANIES DOMINATE MYANMAR'SINVESTMENT LANDSCAPE AMID WESTERN SANCTIONS 1 pages | 2023-Sep-21 | Business Weekly
    MYANMAR EXPECTS RESUMPTION OF NORMAL RICEEXPORT VIA BORDER TRADE IN OCTOBER 1 pages | 2023-Sep-21 | Business Weekly
    CHINESE RARE EARTH METAL PRICES REACH HIGH MARK AFTER MYANMAR PRODUCTION SUSPENSION 1 pages | 2023-Sep-21 | Business Weekly
  • JUNTA CHIEF COMMENDS PRO-JUNTA MILITIA INSHAN STATE 1 pages | 2023-Sep-21 | Business Weekly
    KAREN STATE 1 pages | 2023-Sep-21 | Business Weekly
    YANGON RESISTANCE FORCES CALL FOR FINANCIALDONORS FOR THEIR WEAPONS AND AMMO DRIVE 1 pages | 2023-Sep-21 | Business Weekly
  • NUG 'DEFEATS' 30,000 MILITARY JUNTA SOLDIERS OVERTWO YEARS OF SPRING REVOLUTION 1 pages | 2023-Sep-21 | Business Weekly
    MYANMAR WORKING CLASS STRUGGLE WITH HEALTH AMIDSOARING MEDICINE PRICES 2 pages | 2023-Sep-21 | Business Weekly
    70 VILLAGERS DETAINED IN NGANZUN TOWNSHIP, MANDALAY REGION 1 pages | 2023-Sep-21 | Business Weekly
  • MYANMAR JUNTA PLANS FOR NATIONWIDE POPULATIONCENSUS NEXT YEAR IN PREPARATION FOR GENERAL ELECTION 1 pages | 2023-Sep-21 | Business Weekly
    JUNTA BURNS DOWN HOUSES IN SAGAING REGION'SYINMARBIN TOWNSHIP 1 pages | 2023-Sep-21 | Business Weekly
    MYANMAR JUNTA HAS ITSELF TO BLAMEFOR COLLAPSING ECONOMY 2 pages | 2023-Sep-21 | Business Weekly

INDUSTRY REPORTS on emis store

We have 250+ industry reports that you can purchase today using your credit card.
VIEW MORE REPORTS ON OUR STORE

FEATURES

RESEARCH & ANALYSIS

We aggregate the cream of the world’s industry sources, meaning you have your pick of the research in just a few clicks. Get an overarching view from global and local providers, meaning you get your industry view from outside and within. Gain access to EMIS Insights, our own detailed reports that cover key sectors in the most important markets.

STATISTICS & FORECASTS

Perform complex industry comparisons across multiple industry indicators. Project sustainable growth. Target key opportunities. Sophisticated screening tools make it simple, allowing you to view, analyse, chart and export the data you need.

INDUSTRY BENCHMARK

Quickly analyse company or industry trends and rankings. Select relevant financials and compare companies against existing or custom defined industries to assess relative performance and risk.

Country selector


Select a region to explore emerging markets