Tourism & Leisure

Tourism & Leisure is one of the largest and fastest-growing sectors, with an important social, economic and cultural role worldwide. Serving an increasing number of destinations and international tourists, it is a major driver for socio-economic progress through the creation of employment, foreign exchange generation and infrastructure development. It also has a wide-ranging impact on a number of related sectors – from construction to transportation and telecommunications.

Activities associated with Tourism & Leisure are travel arrangement and reservation services, and a variety of arts, entertainment and recreational services provided by companies and individuals, museums, historical sites, amusement and theme parks, and gambling companies. It also includes accommodation, food-service and drinking establishments.

FEATURED INFORMATION SOURCES

Here are some of the top information providers for Tourism & Leisure that the EMIS platform provides access to.
  • MarketLine
    MarketLine
    Professional Publishing Hungary Kft. (PPH Media)
    Professional Publishing Hungary Kft. (PPH Media)
    Fitch Solutions
    Fitch Solutions
    BW Businessworld Media Pvt. Ltd.
    BW Businessworld Media Pvt. Ltd.
  • Data Consult
    Data Consult
    Lafis Consulting
    Lafis Consulting
    Hotels and Tourism Association of Colombia (COTELCO)
    Hotels and Tourism Association of Colombia (COTELCO)
    Mergent, Inc.
    Mergent, Inc.

INDUSTRY STATISTICS for Tourism & Leisure

EMIS provides a wide range of industry data from a variety of sources.
Loading...
Loading...

Latest Reports

EMIS publishes 450,000+ research reports every year.
  • Tourism And Hotel Industry in Indonesia 2022 82 pages | 2023-Mar-16 | PTDC Comm Newsletter
    India - Outsourcing Sector Update - December 2022 22 pages | 2023-Jan-06 | CART - Industry Reports
    India-Startup Industry - November 2022 29 pages | 2022-Dec-02 | CART - Industry Reports
  • South Africa - Travel and Tourism, Travel Agencies, Tour Operators and Related Services Industry in South Africa - November 2022 200 pages | 2022-Dec-13 | WOW - Industry Reports
    EMIS Insights - Thailand Tourism and Leisure Sector Report 2022-2023 67 pages | 2022-Oct-26 | EMIS Insights - Industry Reports
    South Africa - The Contract Cleaning Industry in South Africa - July 2022 101 pages | 2022-Dec-13 | WOW - Industry Reports
  • Euromonitor - Industry Capsules: Washing and Cleaning in Mexico: ISIC 9301 11 pages | 2023-Jan-10 | Euromonitor - Industry Capsules
    Euromonitor - Industry Capsules: Office Administrative and Other Business Services in Mexico: ISIC 7499 12 pages | 2023-Jan-10 | Euromonitor - Industry Capsules
    Euromonitor - Industry Capsules: Packaging Services in Mexico: ISIC 7495 13 pages | 2023-Jan-10 | Euromonitor - Industry Capsules
  • Euromonitor - Industry Capsules: Building-cleaning Services in Mexico: ISIC 7493 13 pages | 2023-Jan-10 | Euromonitor - Industry Capsules
    Euromonitor - Industry Capsules: Investigation and Security Services in Mexico: ISIC 7492 13 pages | 2023-Jan-10 | Euromonitor - Industry Capsules
    Euromonitor - Industry Capsules: Recruitment Agencies in Mexico: ISIC 7491 13 pages | 2023-Jan-10 | Euromonitor - Industry Capsules

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Establishing 5g Based Public Protection And Disaster Relief Broadband (ppdr Bb) Services On The Eu External (schengen) Border 1 pages | 2023-Mar-29 | Euclid Projects
    Romania's business sentiment improves in March 2 pages | 2023-Mar-28 | SeeNews - Newswire
    Malaysia, Cambodia sign pacts on Cambodian workers 1 pages | 2023-Mar-28 | Intellasia.Net News
  • Global Fund For Disaster Reduction And Recovery - Earth Observation Technologies 1 pages | 2023-Mar-27 | Euclid Projects
    Resilient Natural Resource Management For Tourism And Growth 2 pages | 2023-Mar-26 | Euclid Projects
    Deployment Of Experts For Peace And Security In Ukraine (depsu) 1 pages | 2023-Mar-25 | Euclid Projects
  • Strengthening Competencies For Sustainable Nuclear Security 1 pages | 2023-Mar-25 | Euclid Projects
    Recovery Of Radiation Detection Capabilities At The Port Of Beirut 1 pages | 2023-Mar-25 | Euclid Projects
    Doverie United Holding, Neochim drag down Sofia bourse indices 1 pages | 2023-Mar-25 | SeeNews - Newswire
  • Sofia Angels Ventures backs Austrian AI startup Digicust 1 pages | 2023-Mar-25 | SeeNews - Newswire
    Community Peacebuilding In Northern Mozambique 1 pages | 2023-Mar-24 | Euclid Projects
    Bulgaria's Eleven Ventures invests 1.2 mln euro in four SEE start-ups 1 pages | 2023-Mar-24 | SeeNews - Newswire

INDUSTRY REPORTS on emis store

We have 250+ industry reports that you can purchase today using your credit card.
VIEW MORE REPORTS ON OUR STORE

FEATURES

RESEARCH & ANALYSIS

We aggregate the cream of the world’s industry sources, meaning you have your pick of the research in just a few clicks. Get an overarching view from global and local providers, meaning you get your industry view from outside and within. Gain access to EMIS Insights, our own detailed reports that cover key sectors in the most important markets.

STATISTICS & FORECASTS

Perform complex industry comparisons across multiple industry indicators. Project sustainable growth. Target key opportunities. Sophisticated screening tools make it simple, allowing you to view, analyse, chart and export the data you need.

INDUSTRY BENCHMARK

Quickly analyse company or industry trends and rankings. Select relevant financials and compare companies against existing or custom defined industries to assess relative performance and risk.

Country selector


Select a region to explore emerging markets